Brutto-Ergebnisse für:
Gössl Bauernherbstturnier Scramble

Brutto Gesamt | Netto Gesamt

Pos. Name HCP Sp.-Vg. Points Cllub Action
1 KNOLL Peter 5,3 6 18 GC Gastein Score
1 KNOLL Theresia 10,1 6 18 GC Gastein Score
2 DOMANIG Traudl 24,6 22 16 GC Gastein Score
2 GASSAUER Anna 17,4 22 16 GC Gastein Score
3 KRATZWALD Gustav 7,4 14 15 GC Gastein Score
3 PFEIFFER Niklas 41,0 14 15 GC Gastein Score
4 SCHABETSBERGER Georg 13,3 15 15 GC Gastein Score
4 SCHMIDT-PFEIFFER Susanne 21,1 15 15 GC Gastein Score
5 HITZFELDER JOHANN 15,1 16 14 Golf Regau Attersee-Traunsee Score
5 KUMAR Vijay 17,7 16 14 GC Gastein Score
6 BRANDTNER Manuela 12,4 16 14 GC Gastein Score
6 WEBER Roswitha 17,3 16 14 GC Gastein Score
7 HOFER Renate 32,6 14 13 GC Gastein Score
7 HEUBERGER Peter 9,2 14 13 GC Gastein Score
8 PöLZLEITNER Petra 15,1 20 13 GC GolfRange Wien-Tuttendörfl Score
8 PöLZLEITNER Gertrude 25,6 20 13 GC Gastein Score
9 KOREN ARNULF 20,6 22 12 GC Gastein Score
9 KOREN Heidi 25,0 22 12 GC Gastein Score
10 KöSSLER Franz 15,2 19 12 GC Gastein Score
10 KöSSLER Bernhard 35,5 19 12 GC Gastein Score
11 LICHTENWANGER Regina 24,4 25 12 GC Gastein Score
11 LICHTENWANGER Florian 22,9 25 12 GC Gastein Score
12 FORNATHER Gudrun 19,6 17 12 GC Gastein Score
12 FORNATHER Ernst-Wolfgang 15,8 17 12 GC Gastein Score
13 HUTTER Margret 22,0 20 12 GC Gastein Score
13 RöCK Rupert 19,1 20 12 GC Gastein Score
14 KOFLER Hans 12,7 15 12 GC Gastein Score
14 KOFLER Waltraud 25,8 15 12 GC Gastein Score
15 WARADY Manfred 12,8 17 11 GC Gastein Score
15 SCHNITZHOFER Elfi 28,2 17 11 GC Gastein Score
16 LINDEBNER Franz 22,3 28 11 GC Gastein Score
16 LINDEBNER Barbara 45,0 28 11 GC Gastein Score
17 TRIGLER Josef 24,3 26 10 GC Gastein Score
17 TRIGLER Theresia 26,3 26 10 GC Gastein Score
18 KITTENBERGER Markus 33,0 37 10 GC Gastein Score
18 HöLLER Martin 42,0 37 10 GC Gastein Score
19 KöSSLER Christine 42,0 28 10 GC Gastein Score
19 HELL Robert 23,6 28 10 GC Gastein Score
20 HUTTER Annemarie 27,7 29 9 GC Gastein Score
20 GANITZER Rupert 27,1 29 9 GC Gastein Score
21 MALHOTRA Kulbhushan 27,5 27 9 GC Gastein Score
21 DOLD Fritz 26,4 27 9 GC Gastein Score
22 DURMAZ Adnan 20,5 26 9 GC Gastein Score
22 DURMAZ Regina 43,0 26 9 GC Gastein Score
23 LENGAUER Dagmar 54,0 56 9 GC Gastein Score
23 LENGAUER Gerald 54,0 56 9 GC Gastein Score
24 KOTHARI Jatin 37,0 40 8 GC Gastein Score
24 KOTHARI Beni 42,0 40 8 GC Gastein Score
25 WEBER Hannes 26,1 29 7 GC Gastein Score
25 PLODERER Marie- Therese 34,5 29 7 GC Gastein Score
26 VAN DEN BRINK Pieter-Jan 18,5 23 4 Amsterdamse Golf Club Score
26 VAN DEN BRINK Ottoline 36,0 23 4 GC Gastein Score
27 RAT-WALLNER Sirikit 17,5 25 3 GC Gastein Score
27 RAT Ewald 43,0 25 3 GC Gastein Score
28 KUGI Hedi 30,4 36 3 GC Gastein Score
28 KüHR Manfred 42,0 36 3 GC Gastein Score
Information might be changed.

Latest offers & news

Certificate course for hotel guests

3 day course + exam 
€ 299,-

Muli Days Pass

3 days unlimited: € 159,-
Guests of Partnerhotels: € 129,-

7 days unlimited: € 289,-
Guests of Partnerhotels: € 269,-

more information