Brutto-Ergebnisse für:
Hapimag Trophy

Brutto Gesamt | Netto Gesamt | Netto Gruppe A | Netto Gruppe B

Pos. Name HCP Sp.-Vg. Points Cllub Action
1 KRATZWALD Gustav 7,6 7 35 GC Gastein Score
2 LINDNER Bernhard 11,0 10 30 GC Gastein Score
3 LUGGER Benjamin 10,5 10 30 Golfclub Drautal/Berg Score
4 KNOLL Theresia 10,2 11 29 GC Gastein Score
5 ZRNJEVIC Maximilian 15,5 15 28 GC Zell am See-Kaprun-Saalbach Score
6 WARADY Manfred 12,9 12 28 GC Gastein Score
7 KNOLL Peter 4,9 4 28 GC Gastein Score
8 WEBER Roswitha 17,7 19 23 GC Gastein Score
9 KUMAR Vijay 16,6 16 23 GC Gastein Score
10 RöCK Rupert 19,1 19 21 GC Gastein Score
11 TRENKER Philipp 6,4 5 20 Golfclub 2000 Score
12 FORNATHER Ernst-Wolfgang 15,8 16 20 GC Gastein Score
13 HELL Robert 20,0 20 19 GC Gastein Score
14 HEUBERGER Peter 9,2 8 19 GC Gastein Score
15 DURMAZ Adnan 20,5 21 18 GC Gastein Score
16 KNOTH Rainer 24,6 25 17 GC Wekiva (Florida) Score
17 BEAUCAMP Irmel 17,3 19 17 Golfclub Münster-Wilkinghege e.V. Score
18 FORNATHER Gudrun 19,6 21 16 GC Gastein Score
19 SCHARFETTER Rupert 24,4 25 16 GC Gastein Score
20 TRIGLER Theresia 26,3 28 15 GC Gastein Score
21 SCHNITZHOFER Elfi 26,7 26 15 GC Gastein Score
22 KOREN Heidi 25,0 27 15 GC Gastein Score
23 VAN DEN BRINK Pieter-Jan 18,5 18 14 Amsterdamse Golf Club Score
24 BRANDTNER Manfred 18,0 18 14 GC Gastein Score
25 NEUDECKER Werner Kaspar 19,8 20 13 GC Gastein Score
26 FüHRLING Herbert 27,0 28 13 GC Gastein Score
27 HUTTER Annemarie 27,7 27 13 GC Gastein Score
28 KüHR Manfred 32,0 31 12 GC Gastein Score
29 GRUBER Gerhard 20,4 20 12 GC Gastein Score
30 REITH Luisa 23,7 25 12 GC Gastein Score
31 PöLZLEITNER Gertrude 25,7 25 11 GC Gastein Score
32 HUTTER Margret 22,0 23 11 GC Gastein Score
33 VAN DEN BRINK Ottoline 36,0 35 11 GC Gastein Score
34 KöSTINGER Gernot 19,3 19 11 GC Gastein Score
35 KNOTH Uta 24,4 26 10 GC Wekiva (Florida) Score
36 HINK Anton 21,1 21 10 Golfclub Wienerwald Score
37 SEEWALD Ursula 27,6 27 10 GC Gastein Score
38 SCHWAIGER Elisabeth 36,0 35 9 GC Gastein Score
39 DURMAZ Regina 43,0 42 9 GC Gastein Score
40 BRANDTNER Wilma 28,3 28 8 GC Gastein Score
41 SYBRANDT Combrink 30,0 28 8 Cathedral Peak Golf Club Score
42 NEUDECKER Carmen 35,2 35 8 GC Gastein Score
43 REITH Christa 29,8 29 8 GC Gastein Score
44 KOREN ARNULF 20,6 21 8 GC Gastein Score
45 DOLD Fritz 26,4 27 8 GC Gastein Score
46 WEBER Hannes 26,1 27 8 GC Gastein Score
47 BEHRENDT Karsten 36,0 35 5 GC Gastein Score
48 TRIGLER Josef 24,6 25 5 GC Gastein Score
49 REITH Wolfgang 29,9 28 3 GC Gastein Score
50 SCHWAIGER Johann 45,0 44 2 GC Gastein Score
Information might be changed.

Latest offers & news

Certificate course for hotel guests

3 day course + exam 
€ 299,-

Muli Days Pass

3 days unlimited: € 159,-
Guests of Partnerhotels: € 129,-

7 days unlimited: € 289,-
Guests of Partnerhotels: € 269,-

more information