Brutto Gesamt | Netto Gesamt | Netto Gruppe A | Netto Gruppe B | Netto Gruppe C | Netto Gruppe D | Netto Gruppe E
| Pos. | Name | HCP | Sp.-Vg. | Points | Cllub | Action |
|---|---|---|---|---|---|---|
| 1 | NETZER Petra | 35,5 | 43 | 45 | GC Gastein | Score |
| 2 | KIENZL Marlene | 26,4 | 32 | 36 | Golfclub Sonnberg | Score |
| 3 | HUBER Carmen | 35,7 | 43 | 31 | GC Gastein | Score |
| 4 | WEBER Waltraud | 34,1 | 41 | 23 | DIAMOND COUNTRY CLUB | Score |
3 day course + exam
€ 369,-