Brutto Gesamt | Netto Gesamt | Netto Gruppe A
| Pos. | Name | HCP | Sp.-Vg. | Points | Cllub | Action |
|---|---|---|---|---|---|---|
| 1 | LINDENTHALER Brigitte | 41,8 | 46 | 19 | GC Gastein | Score |
| 2 | DURMAZ Regina | 37,0 | 40 | 18 | GC Gastein | Score |
| 3 | SCHWAIGER Elisabeth | 28,8 | 32 | 18 | GC Gastein | Score |
| 4 | LINDEBNER Barbara | 41,0 | 46 | 18 | GC Gastein | Score |
| 5 | HUTTER Annemarie | 26,7 | 30 | 17 | GC Gastein | Score |
| 6 | HUTTER Margret | 26,4 | 28 | 16 | GC Gastein | Score |
| 7 | KOREN Heidi | 26,4 | 28 | 16 | GC Gastein | Score |
| 8 | TRIGLER Theresia | 22,1 | 24 | 15 | GC Gastein | Score |
| 9 | BRANDTNER Wilma | 27,3 | 30 | 12 | GC Gastein | Score |
| 10 | VAN DEN BRINK Ottoline | 34,5 | 38 | 11 | GC Gastein | Score |
| 11 | REITH Christa | 35,0 | 38 | 11 | GC Gastein | Score |
| 12 | HOLM Monika | 26,7 | 30 | 10 | Golf & Country Club Brunn | Score |
| 13 | GRUNERT Brigitte | 31,7 | 34 | 9 | GC Gastein | Score |
| 14 | FORNATHER Gudrun | 23,8 | 26 | 9 | GC Gastein | Score |
3 day course + exam
€ 369,-