Startzeiten für:   Sonnwend Turnier

Round 1

Time Tee Name HCP Sp.-Vg. Club
15:00 10 LINDENTHALER Brigitte 45,0 24 GC Gastein
15:00 10 RöCK Rupert 19,1 24 GC Gastein
15:00 10 KöSSLER Christine 41,0 30 GC Gastein
15:00 10 MALHOTRA Kulbhushan 27,5 30 GC Gastein
15:10 10 GRASSIN Irmgard 45,0 29 GC Gastein
15:10 10 HUTTER Margret 22,1 29 GC Gastein
15:10 10 SCHNöLL Franz 34,0 20 GC Gastein
15:10 10 SENDLHOFER Christl 13,6 20 GC Gastein
15:20 10 ANDEXLINGER Marianne 42,0 29 GC Gastein
15:20 10 DOLD Fritz 26,5 29 GC Gastein
15:20 10 KOTHARI Beni 42,0 38 GC Gastein
15:20 10 KOTHARI Jatin 37,0 38 GC Gastein
15:30 10 ZEHETBAUER Kerstin 19,5 19 GC Gastein
15:30 10 WEICHENBERGER Elisabeth 15,1 19 GC Gastein
15:30 10 WEBER Hannes 26,2 21 GC Gastein
15:30 10 WEBER Roswitha 17,1 21 GC Gastein
15:40 10 HUTTER Annemarie 26,7 19 GC Gastein
15:40 10 KUMAR Vijay 16,6 19 GC Gastein
15:40 10 BEHRENDT Karsten 36,0 25 GC Gastein
15:40 10 BEHRENDT Barbara 19,1 25 GC Gastein
15:50 10 DOMANIG Traudl 24,7 17 GC Gastein
15:50 10 KöSSLER Franz 14,9 17 GC Gastein
15:50 10 TRIGLER Theresia 25,9 27 GC Gastein
15:50 10 TRIGLER Josef 24,7 27 GC Gastein
16:00 10 BRANDTNER Wilma 28,3 20 GC Gastein
16:00 10 BRANDTNER Manfred 18,1 20 GC Gastein
16:00 10 DURMAZ Regina 37,0 24 GC Gastein
16:00 10 DURMAZ Adnan 20,5 24 GC Gastein
16:10 10 RATHGEB Rudolf 20,1 12 GC Gastein
16:10 10 REITSAMER Christian 10,7 12 GC Gastein
16:10 10 SENDLHOFER-HAUSER Roswitha 45,0 34 GC Gastein
16:10 10 SENDLHOFER Mathias 31,0 34 GC Gastein
16:20 10 SOUKAL Josef 37,0 32 GC Gastein
16:20 10 KüHR Manfred 31,5 32 GC Gastein
16:20 10 HöLLER Martin 39,0 32 GC Gastein
16:20 10 KITTENBERGER Markus 30,5 32 GC Gastein
16:30 10 BACHER Helga 23,5 9 GC Gastein
16:30 10 BACHER Robert 5,6 9 GC Gastein
16:30 10 MANDL Kurt 50,0 46 GC Gastein
16:30 10 BACHER Kristina 45,0 46 GC Gastein
16:40 10 FORNATHER Gudrun 19,7 17 GC Gastein
16:40 10 FORNATHER Ernst-Wolfgang 15,9 17 GC Gastein
16:40 10 KOFLER Waltraud 25,8 15 GC Gastein
16:40 10 KOFLER Hans 12,7 15 GC Gastein
16:50 10 KöSTINGER Heidi 45,0 25 GC Gastein
16:50 10 KöSTINGER Gernot 19,4 25 GC Gastein
16:50 10 AUER Berthold PR 23 GC Gastein
16:50 10 SENDLHOFER Friedrich 14,6 23 GC Gastein
17:00 10 LICHTENWANGER Regina 24,4 14 GC Gastein
17:00 10 SCHWAIGER Hans 11,7 14 GC Gastein
17:00 10 LINDEBNER Barbara 43,0 27 GC Gastein
17:00 10 LINDEBNER Franz 22,3 27 GC Gastein
Information might be changed.

Latest offers & news

Certificate course for hotel guests

3 day course + exam 
€ 299,-

Muli Days Pass

3 days unlimited: € 159,-
Guests of Partnerhotels: € 129,-

7 days unlimited: € 289,-
Guests of Partnerhotels: € 269,-

more information