Round 1
Time | Tee | Name | HCP | Sp.-Vg. | Club |
---|---|---|---|---|---|
15:00 | 1 | HOLLY Philipp | 3,8 | 4 | GC Gastein |
15:00 | 1 | HöLL Michael | 13,9 | 16 | GC Gastein |
15:00 | 1 | TRIGLER Josef | 26,4 | 30 | GC Gastein |
15:10 | 1 | KUMAR Vijay | 17,5 | 20 | GC Gastein |
15:10 | 1 | GRUBER Gaston | 33,1 | 38 | GC Gastein |
15:10 | 1 | EISENKEIL Sigurd | 36,0 | 42 | Golf-Club Ingolstadt e.V. |
15:10 | 1 | HOCHWIMMER Christine | 39,4 | 46 | GC Gastein |
15:20 | 1 | TRIGLER Theresia | 22,3 | 30 | GC Gastein |
15:20 | 1 | GASSNER Maria | 28,5 | 34 | GC Gastein |
15:20 | 1 | KöSSLER Christine | 32,4 | 38 | GC Gastein |
15:20 | 1 | VIEHAUSER Renate | 35,5 | 42 | GC Gastein |
3 day course + exam
€ 369,-