Scorecard

Hole Men Ladies PAR HCP
1 152 142 133 128 3 11
2 261 252 238 225 4 17
3 482 465 441 411 5 3
4 161 148 131 117 3 15
5 327 327 316 316 4 7
6 192 168 147 129 3 9
7 504 458 424 400 5 5
8 487 422 395 384 5 1
9 155 140 140 120 3 13
1-9 2721 2522 2365 2230 35
Hole Herren Damen PAR HCP
10 256 256 252 252 4 16
11 353 342 325 290 4 4
12 157 139 139 119 3 8
13 290 261 249 222 4 10
14 372 330 313 293 4 2
15 346 346 324 324 4 6
16 452 443 415 404 5 14
17 150 150 139 139 3 18
18 458 449 449 418 5 12
10-18 2834 2716 2605 2461 36
1-9 2721 2522 2365 2230 35
Total 5555 5238 4970 4691 71
CR 69,6 67,9 71,5 69,8
SL 121 119 118 115

Latest offers & news

Certificate course for hotel guests

3 day course + exam 
€ 299,-

Muli Days Pass

3 days unlimited: € 159,-
Guests of Partnerhotels: € 129,-

7 days unlimited: € 289,-
Guests of Partnerhotels: € 269,-

more information