Scorecard

Hole Men Ladies PAR HCP
1 152 142 133 128 3 15
2 261 252 238 225 4 11
3 482 465 441 411 5 5
4 161 148 131 117 3 13
5 327 327 316 316 4 9
6 192 168 147 129 3 7
7 504 458 424 400 5 3
8 487 422 395 384 5 1
9 155 140 140 120 3 17
1-9 2721 2522 2365 2230 35
Hole Herren Damen PAR HCP
10 256 256 252 252 4 12
11 353 342 325 290 4 2
12 157 139 139 119 3 6
13 290 261 249 222 4 10
14 330 313 313 293 4 4
15 346 346 324 324 4 8
16 452 443 415 404 5 14
17 150 150 139 139 3 18
18 479 449 449 418 5 16
10-18 2813 2699 2605 2461 36
1-9 2721 2522 2365 2230 35
Total 5534 5221 4970 4691 71
CR 70,5 68,8 72,7 71,0
SL 132 130 131 128

Latest offers & news

Certificate course for hotel guests

3 day course + exam 
€ 369,-

 

 

more information