Brutto Gesamt | Netto Gesamt | Netto Gruppe A
Pos. | Name | HCP | Sp.-Vg. | Points | Cllub | Action |
---|---|---|---|---|---|---|
1 | SCHWAIGER Elisabeth | 29,9 | 34 | 10 | GC Gastein | Score |
2 | HUTTER Margret | 26,4 | 30 | 8 | GC Gastein | Score |
3 | KOREN Heidi | 26,4 | 30 | 6 | GC Gastein | Score |
4 | HUTTER Annemarie | 26,7 | 30 | 6 | GC Gastein | Score |
5 | FORNATHER Gudrun | 23,9 | 29 | 5 | GC Gastein | Score |
6 | TRIGLER Theresia | 22,3 | 28 | 5 | GC Gastein | Score |
7 | BRANDTNER Wilma | 27,3 | 31 | 4 | GC Gastein | Score |
8 | VAN DEN BRINK Ottoline | 34,5 | 39 | 3 | GC Gastein | Score |
9 | HOLM Monika | 26,7 | 30 | 3 | Golf & Country Club Brunn | Score |
10 | LINDEBNER Barbara | 41,0 | 46 | 2 | GC Gastein | Score |
11 | REITH Christa | 35,0 | 40 | 1 | GC Gastein | Score |
12 | BRANDNER Marlene | 36,0 | 41 | 1 | GC Gastein | Score |
13 | DURMAZ Regina | 37,0 | 42 | 0 | GC Gastein | Score |
3 day course + exam
€ 369,-