Round 1
| Time | Tee | Name | HCP | Sp.-Vg. | Club |
|---|---|---|---|---|---|
| 16:00 | 1 | KOFLER Markus | 21,8 | 20 | GC Gastein |
| 16:00 | 1 | REITH Martin | 9,3 | 7 | GC Gastein |
| 16:00 | 1 | KöLLING Martin | 25,7 | 24 | Golfclub Oldenburger Land e.V. |
| 16:10 | 1 | GRILLENBERGER Günther | 25,9 | 24 | GC Gastein |
| 16:10 | 1 | UNTNER Johannes | 23,8 | 22 | GC Gastein |
3 day course + exam
€ 369,-