Round 1
| Time | Tee | Name | HCP | Sp.-Vg. | Club |
|---|---|---|---|---|---|
| 08:50 | 1 | KNOLL Stefan | 3,9 | 4 | GC Gastein |
| 08:50 | 1 | KNOLL Theresia | 12,1 | 17 | GC Gastein |
| 09:20 | 1 | HOLLY Philipp | 2,9 | 3 | GC Gastein |
| 09:20 | 1 | WEBER Roswitha | 13,7 | 19 | GC Gastein |
| 09:20 | 1 | FISCHER Josef | 15,4 | 17 | GC Gastein |
3 day course + exam
€ 369,-