Round 1
Time | Tee | Name | HCP | Sp.-Vg. | Club |
---|---|---|---|---|---|
09:10 | 1 | TRIGLER Theresia | 22,3 | 28 | GC Gastein |
09:10 | 1 | KOREN Heidi | 26,4 | 30 | GC Gastein |
09:10 | 1 | HUTTER Annemarie | 26,7 | 30 | GC Gastein |
09:20 | 1 | FORNATHER Gudrun | 23,9 | 29 | GC Gastein |
09:20 | 1 | SCHWAIGER Elisabeth | 29,9 | 34 | GC Gastein |
09:20 | 1 | LINDEBNER Barbara | 41,0 | 46 | GC Gastein |
09:30 | 1 | HUTTER Margret | 26,4 | 30 | GC Gastein |
09:30 | 1 | HOLM Monika | 26,7 | 30 | Golf & Country Club Brunn |
09:30 | 1 | BRANDNER Marlene | 36,0 | 41 | GC Gastein |
09:40 | 1 | BRANDTNER Wilma | 27,3 | 31 | GC Gastein |
09:40 | 1 | VAN DEN BRINK Ottoline | 34,5 | 39 | GC Gastein |
09:40 | 1 | REITH Christa | 35,0 | 40 | GC Gastein |
09:40 | 1 | DURMAZ Regina | 37,0 | 42 | GC Gastein |
3 day course + exam
€ 369,-