Round 1
Time | Tee | Name | HCP | Sp.-Vg. | Club |
---|---|---|---|---|---|
09:30 | 1 | FORNATHER Gudrun | 23,8 | 26 | GC Gastein |
09:30 | 1 | HOLM Monika | 26,7 | 30 | Golf & Country Club Brunn |
09:30 | 1 | SCHWAIGER Elisabeth | 28,8 | 32 | GC Gastein |
09:30 | 1 | VAN DEN BRINK Ottoline | 34,5 | 38 | GC Gastein |
09:40 | 1 | BRANDTNER Wilma | 27,3 | 30 | GC Gastein |
09:40 | 1 | GRUNERT Brigitte | 31,7 | 34 | GC Gastein |
09:40 | 1 | REITH Christa | 35,0 | 38 | GC Gastein |
09:40 | 1 | DURMAZ Regina | 37,0 | 40 | GC Gastein |
09:50 | 1 | KOREN Heidi | 26,4 | 28 | GC Gastein |
09:50 | 1 | HUTTER Margret | 26,4 | 28 | GC Gastein |
09:50 | 1 | LINDEBNER Barbara | 41,0 | 46 | GC Gastein |
10:00 | 1 | TRIGLER Theresia | 22,1 | 24 | GC Gastein |
10:00 | 1 | HUTTER Annemarie | 26,7 | 30 | GC Gastein |
10:00 | 1 | LINDENTHALER Brigitte | 41,8 | 46 | GC Gastein |
3 day course + exam
€ 369,-