| Pos. | Name | HCP | Sp.-Vg. | Points | Cllub | Action | 
|---|---|---|---|---|---|---|
| 1 | KRATZWALD Gustav | 7,1 | 6 | 32 | GC Gastein | Score | 
| 2 | KNOLL Theresia | 9,1 | 10 | 27 | GC Gastein | Score | 
| 3 | WEICHENBERGER Elisabeth | 14,0 | 15 | 24 | GC Gastein | Score | 
| 4 | HELL Robert | 11,2 | 11 | 23 | GC Gastein | Score | 
| 5 | SCHLAGER Johann | 4,4 | 3 | 23 | GC Gastein | Score | 
| 6 | LINDNER Bernhard | 11,2 | 11 | 21 | GC Gastein | Score | 
| 7 | WEBER Roswitha | 17,2 | 18 | 17 | GC Gastein | Score | 
3 day course + exam 
€ 369,-