Netto-Ergebnisse Gruppe B für:
2. Samsonite Golf Tour

Brutto Gesamt | Netto Gesamt | Netto Gruppe A | Netto Gruppe B | Netto Gruppe C

Pos. Name HCP Sp.-Vg. Points Cllub Action
1 PIRNBACHER Norbert 24,4 25 40 GC Gastein Score
2 HELL Robert 21,2 21 39 GC Gastein Score
3 LACHMAIER Alois 23,6 24 38 GC Gastein Score
4 DOMANIG Traudl 24,7 24 36 GC Gastein Score
5 SCHMIDT-PFEIFFER Susanne 21,1 23 33 GC Gastein Score
6 KUMAR Vijay 17,4 17 32 GC Gastein Score
7 ZAMBELLI Alexander 25,2 26 30 GC Gastein Score
8 BORIC Peter 21,5 22 29 GC Gastein Score
9 TACK Andreas 15,3 15 29 GC Gastein Score
10 UNTNER Johannes 22,8 23 29 GC Gastein Score
11 JOSEL Kristel 18,5 20 29 GC Gastein Score
12 FAISTAUER Michael 13,4 13 26 Golfclub Gut Brandlhof Score
13 LEHMERT Norbert 22,7 23 25 GC Gastein Score
14 WEBER Roswitha 17,6 19 24 GC Gastein Score
Information might be changed.

Latest offers & news

Certificate course for hotel guests

3 day course + exam 
€ 299,-

Muli Days Pass

3 days unlimited: € 159,-
Guests of Partnerhotels: € 129,-

7 days unlimited: € 289,-
Guests of Partnerhotels: € 269,-

more information